Sensor Hardware Components |
M-2950 | M-2850/M-2750 | M-1450 | M-1250 |
Performance | ||||
Real-World Throughput | 1.0Gbps | 600 Mbps | 200 Mbps | 100 Mbps |
Max Throughput (UDP 1512 Byte Packets) |
Up to 1 Gbps | Up to 1 Gbps | Up to 300 Mbps | Up to 150 Mbps |
Maximum Concurrent Connections |
750000 | 750,000 / 250,000 | 80000 | 40000 |
New Connections per Second | 15000 | 10000 | 4000 | 2000 |
Throughput with SSL Decryption (based on 10% SSL traffic) |
900 Mbps | 550 Mbps | N/A | N/A |
Maximum SSL Flow Count | 25000 | 25000 | N/A | N/A |
SSL Keys Imported | 64 | 64 | N/A | N/A |
Profiles | ||||
Number of Virtual IPS Systems | 100 | 100 | 32 | 16 |
Maximum DoS Profiles | 5000 | 300 | 120 | 100 |
ACL Rules | 1000 | 400 | 100 | 50 |
Ports | ||||
Gigabit Ethernet Fixed Copper Ports | 8 | 8/- | 8 | 8 |
Gigabit Ethernet SFP Ports | 12 | 12/10 | — | — |
10 Gigabit Ethernet | — | — | — | — |
Dedicated Response Ports (GigE) | 1 | 1 | 1 | 1 |
Dedicated Management Ports ( GigE) | 1 | 1 | 1 | 1 |
Ports with Built-in Fail-Open Capabilities | 8 | 8/- | 8 | 8 |
Control Port for External Fail-Open K=Kits | 6 | 6/10 | — | — |
Physical | ||||
Dimentions | 2RU Rack mountable 15.88(W) x 3.3(H) x 24.5(D) |
2RU Rack mountable 15.88(W) x 3.3(H) x 24.5(D) |
1RU Rack mountable 17.37 (W) x 1.65(H) x 13.5 (D) |
1RU Rack mountable 17.37 (W) x 1.65(H) x 13.5(D) |
Weight | 40 lbs. | 40 lbs. | 12 lbs. | 12 lbs. |
Power Consumption | 450W | 4450w | 120W | 120w |
DC power available | Optional | Optional | No | No |
Power | 100–240VAC (50/60Hz) | |||
Temperature | 0° to 40° C (operating) –40° to 70° C (non-operating) |
|||
Relative humidity (non- condensing) | Operational: 10% to 90% Non-operational: 5% to 95% |
|||
Altitude | 0 to 10000 feet | |||
Safety certification | UL 1950, CSA-C22.2 No. 950, EN-60950, IEC 950, EN 60825, IEC 60825, 21CFR1040 CB license and report covering all national country deviations. | |||
EMI certification | FCC Part 15, Class A (CFR 47) (USA) ICES-003 Class A (Canada), EN55022 Class A (Europe), CISPR22 Class A (Int’l) |
10 Gigabit Ethernet Connectivity | ||||
Sensor Hardware Components |
M-8000 | M-6050 | M-4050 | M-3050 |
Performance | ||||
Real-World Throughput | 10 Gbps | 5 Gbps | 3 Gbps | 1.5 Gbps |
Max Throughput (UDP 1512 Byte Packets) |
Up to 20 Gbps | Up to 10 Gbps | Up to 4 Gbps | Up to 2.5 Gbps |
Maximum Concurrent Connections |
4000000 | 2000000 | 1500000 | 750000 |
New Connections per Second | 120000 | 60000 | 36000 | 18000 |
Throughput with SSL Decryption (based on 10% SSL traffic) |
8.8 Gbps | 4.4 Gbps | 2.7 Gbps | 1.3 Gbps |
Maximum SSL Flow Count | 400000 | 200000 | 150000 | 75000 |
SSL Keys Imported | 64 | 64 | 64 | 64 |
Profiles | ||||
Number of Virtual IPS Systems | 1000 | 1000 | 1000 | 1000 |
Maximum DoS Profiles | 5000 | 5000 | 5000 | 5000 |
ACL Rules | 1000 | 1000 | 1000 | 1000 |
Ports | ||||
Gigabit Ethernet Fixed Copper Ports | — | — | — | — |
Gigabit Ethernet SFP Ports | 16 | 8 | 8 | 8 |
10 Gigabit Ethernet | 12 | 8 | 4 | 4 |
Dedicated Response Ports (GigE) | 1 | 1 | 1 | 1 |
Dedicated Management Ports ( GigE) | 1 | 1 | 1 | 1 |
Ports with Built-in Fail-Open Capabilities | — | — | — | — |
Control Port for External Fail-Open K=Kits | 14 | 8 | 6 | 6 |
Physical | ||||
Dimentions | 2x 2RU Rack mountable 16.75(W) x 3.05(H) x 30.00(D) each |
2RU Rack mountable 16.75(W) x 3.05(H) x 30.00(D) |
2RU Rack mountable 16.75(W) x 3.05(H) x 30.00(D) |
2RU Rack mountable 16.75(W) x 3.05(H) x 30.00(D) |
Weight | 90 lbs. (2×47) | 47 lbs. | 47 lbs. | 47 lbs. |
Power Consumption | 900w (2x450w) | 450W | 450w | 450w |
DC power available | Optional | Optional | Optional | Optional |
Power | 100–240VAC (50/60Hz) | |||
Temperature | 0° to 35° C (operating) –40° to 70° C (non-operating) |
|||
Relative humidity (non- condensing) | Operational: 10% to 90% Non-operational: 5% to 95% |
|||
Altitude | 0 to 10000 feet | |||
Safety certification | UL 1950, CSA-C22.2 No. 950, EN-60950, IEC 950, EN 60825, IEC 60825, 21CFR1040 CB license and report covering all national country deviations. | |||
EMI certification | FCC Part 15, Class A (CFR 47) (USA) ICES-003 Class A (Canada), EN55022 Class A (Europe), CISPR22 Class A (Int’l) |